I never dared to bypass a long training run on a early Saturday. But my weeknight training runs suffered severely. We moved and remodeled this summer too - thus monopolizing my training time. I have consistently lost a pound or two over the summer so that did not suffer but the time I could devote to training was precious little.
Unfortunately injury sidelined my sole sister aka my very best training buddy. She and I are roughly the same pace and I am missing her on every training run like you would not believe.
As I type this I am one week away from my first 26.2. This time next week I anticipate being somewhere near mile 11 - and approaching the half way point. To say I am nervous would be a understatement. If all goes well it should break down something like this:
Splits | Times | |
1 | Mile | 00:13:44.42 |
2 | Mile | 00:27:28.85 |
3 | Mile | 00:41:13.28 |
4 | Mile | 00:54:57.70 |
5 | Mile | 01:08:42.13 |
6 | Mile | 01:22:26.56 |
7 | Mile | 01:36:10.99 |
8 | Mile | 01:49:55.41 |
9 | Mile | 02:03:39.84 |
10 | Mile | 02:17:24.27 |
11 | Mile | 02:31:08.70 |
12 | Mile | 02:44:53.12 |
13 | Mile | 02:58:37.55 |
14 | Mile | 03:12:21.98 |
15 | Mile | 03:26:06.41 |
16 | Mile | 03:39:50.83 |
17 | Mile | 03:53:35.26 |
18 | Mile | 04:07:19.69 |
19 | Mile | 04:21:04.12 |
20 | Mile | 04:34:48.54 |
21 | Mile | 04:48:32.97 |
22 | Mile | 05:02:17.40 |
23 | Mile | 05:16:01.83 |
24 | Mile | 05:29:46.25 |
25 | Mile | 05:43:30.68 |
26 | Mile | 05:57:15.11 |
26.2 | Mile | 05:59:59.99 |
So, if you happen to be in the area next Sunday with nothing better to do it would mean the world to me if you could stand on the course and yell at me as I
But in all seriousness. I'm nervous - and one way or another I am dragging my ass across that finish line. Dead Fu**ing last is better than Did Not Finish.
No comments:
Post a Comment